We are happy to help you.
Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.de/en/
Rim W 13 x 20
8/221/275, B3, Ø27mm, ET +30, VSH
4750/4000 kg - 25/40 km/h, Silver RAL9006
Price and stock visible after Login .
8/221/275, A3, Ø27mm, ET +70, VSH
5050/4250 kg - 25/40 km/h, Silver RAL9006
Rim 13 x 20
10/281/335, Ø17mm, ET -40, VSH
4750/4000 kg - 25/40 km/h, Komatsu - grey
8/221/275, Ø27mm, ET -27.5, VSH
Rim 13 X 20
6/161/205, A2, Ø21.5mm, ET 0, VSH
Rim 16 x 20
8/221/275, B3, Ø27mm, ET +50, VSH
6900/5800 kg - 25/40 km/h, Silver RAL9006
5350/4500 kg - 25/40 km/h, Silver RAL9006
Rim 14 x 20
10/281/335, A3, Ø27mm, ET -100, VSH
5050/4250 kg - 25/40 km/h, Red RAL3000
8/221/275, A3, Ø27mm, ET 0, VSH
8/221/275, A2, Ø21.5mm, ET 0, VSH
6900/5800 kg - 25/40 km/h, White RAL9001
Rim 11.75 x 22.5
8/221/275, B3, Ø27mm, ET -50, VSH
5600/4650 kg - 40/80 km/h, Silver RAL9006
Rim AG 20.00 x 22.5 H2
8/221/275, B2, Ø21.5mm, ET -100, VSH
7600/5600 kg - 40/65 km/h, Silver RAL9006
Rim AG 16.00 x 22.5 H2
10/281/335, A3, Ø27mm, ET +70, VSH
7250/5300 kg - 40/65 km/h, Red RAL3000
Rim 14.00 x 22.5
8/221/275, B3, Ø27mm, ET -100, VSH
6400 kg - 40 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET +20, VSH
7250/5300 kg - 40/65 km/h, Silver RAL9006
10/281/335, B3, Ø27mm, ET +50, VSH
10/281/335, A3, Ø27mm, ET +65, VSH
8/221/275, B2, Ø21.5mm, ET +95, VSH
8/221/275, A2, Ø21.5mm, ET -50, VSH
8/221/275, A3, Ø27mm, ET -50, VSH
7600/5600 kg - 40/65 km/h, Red RAL3000
10/281/335, A3, Ø27mm, ET +50, VSH
Manual offer price