We are happy to help you.
You are ordering at https://onlineshop.bohnenkamp.de/en/
Rim 6.75 X 17.5 H, External Valve, Silver RAL9006
6/202/245, B2, Ø21mm, BHC, ET +128, HMA 138.5
2000/1900 kg - 130 km/h, incl. valve
Price and stock visible after login .
Rim 13.00 x 17
6/161/205, E2, Ø21.5mm, ET 0, VSH
3000 kg - 40 km/h, Silver RAL9006
Rim 16.00 x 17
8/221/275, A2, Ø21.5mm, ET 0, VSH
4420/3250 kg - 40/65 km/h, Silver RAL9006
8/221/275, A3, Ø27mm, ET 0, VSH
3750/3000 kg - 40/65 km/h, Silver RAL9006
8/221/275, A2, Ø21.5mm, ET -35
3350 kg - 40 km/h, Red RAL3000
6/161/205, A2, Ø21.5mm, ET 0
6/161/205, A2, Ø21.5mm, ET -35, VSH
6/161/205, A2, Ø21.5mm, ET -100, VSH
8/221/275, A2, Ø21.5mm, ET -35, VSH
6/161/205, A2, Ø21.5mm, ET -15, VSH
2600 kg - 40 km/h, Silver RAL9006
6/161/205, E2, Ø21.5mm, ET -40, VSH
1950/1850 kg - 40/65 km/h, Silver RAL9006
Rim 11.75 x 17.5
3250 kg - 40 km/h, Silver RAL9006
6/161/205, E2, Ø21.5mm, ET -40
3300 kg - 40 km/h, Silver RAL9006
6/161/205, E2, Ø21.5mm, ET 0
3300 kg - 40 km/h, John Deere - yellow
6/161/205, B2, Ø21.5mm, ET +45
3350 kg - 40 km/h, Silver RAL9006
8/221/275, A2, Ø21.5mm, ET 0
6/161/205, B2, Ø21.5mm, ET -54
3250/2650 kg - 40/65 km/h, Silver RAL9006
6/161/205, B2, Ø21.5mm, ET +85
3250/2500 kg - 40/65 km/h, Silver RAL9006
6/161/205, E2, Ø21.5mm, ET -85, VSH
Rim 16.00 x 17, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET 0, VSV
5200/4400 kg - 25/40 km/h, flange reinforcement Ø16 mm
8/221/275, A2, Ø21.5mm, ET -50, VSV
5450/4600 kg - 25/40 km/h, flange reinforcement Ø16 mm
6/161/205, A2, Ø21.5mm, ET -50, VSV
3550 kg - 40 km/h, flange reinforcement Ø16 mm
Rim 6.00 x 17.5, Internal Valve, Silver RAL9006
6/161/205, A2, Ø21.5mm, BC, ET +70
2400 kg - 110 km/h
Rim 6.75 x 17.5, External Valve, Silver RAL9006
8/221/275, A2, Ø21.5mm, BC, ET 0
4050/2750 kg - 25/100 km/h
Manual offer price