Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.de/en/
11.04.2026
Accuride
Rim 11 x 18
6/161/205, B2, Ø21.5mm, ET +60, VSH
3000 kg - 40 km/h, Silver RAL9006
Price and stock visible after Login .
6/161/205, B2, Ø21.5mm, ET +75
Gianetti FAD
8/221/275, A3, Ø27mm, ET 0, VSH
3650 kg - 40 km/h, Silver RAL9006
8/221/275, A3, Ø27mm, ET +50, VSH
3000/2500 kg - 40/50 km/h, Silver RAL9006
Rim 13 x 18
3600/3000 kg - 40/50 km/h, Silver RAL9006
Rim 9 x 18
6/161/205, A2, Ø21.5mm, ET 0
3350/1800 kg - 40/80 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET -30, VSH
3250 kg - 40 km/h, Silver RAL9006
8/221/275, B3, Ø27mm, ET 0, VSH
8/221/275, A2, Ø21.5mm, ET 0
8/221/275, A3, Ø27mm, ET -50, VSH
4125 kg - 40 km/h, Silver RAL9006
Jantsa
6/161/205, A2, Ø21.5mm, ET 0, VSH
3850/3200 kg - 40/50 km/h, Silver RAL9006
8/221/275, A3, Ø27mm, ET +30, VSH
3850/3150 kg - 40/90 km/h, Silver RAL9006
8/221/275, A3, Ø27mm, ET -80, VSH
4550/3850 kg - 25/40 km/h, Silver RAL9006
8/221/275, A3, Ø27mm, ET -40, VSH
8/221/275, B3, Ø27mm, ET -40, VSH
3750/3150 kg - 25/40 km/h, Silver RAL9006
8/221/275, B3, Ø27mm, ET +40, VSH
3150/2650 kg - 40/65 km/h, Silver RAL9006
8/221/275, A3, Ø27mm, ET -10, VSH
8/221/275, A3, Ø27mm, ET +40, VSH
8/221/275, M20, Ø24mm, ET +45, VSH
4600/3850 kg - 25/40 km/h, Komatsu - grey
8/221/275, M20, Ø24mm, ET 0, VSH
6/161/205, A2, Ø21.5mm, ET +20, VSH
3850/2350 kg - 40/80 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET +40, VSH
3850/3350 kg - 40/90 km/h, Anthrazit RAL7016
Starco
Rim W 9 x 18 H2
5/108/139.5, Ø17.5mm, ET -13
750 kg - 30 km/h, Silver RAL9006
AST-FELGGE 13 X 18 Iseki 5395A
6/160/205, Ø 16 MM, ET -20, CREMEWEIß RAL9001
ISEKI 5395A
Covex
Rim 14.00 x 19.5, External Valve, Silver RAL9006
10/281/335, M22, Ø26mm, HB, ET +120
4500 kg - 130 km/h, inkl. TPMS-Ventil
Manual offer price