Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.de/en/
21.08.2026
Hartwig
Fixfelge 15 x 28
8/290.5/330, D=17 Zyl, ET +195
New Holland - diamant weiß, DEMO LACKSCHÄDEN
Price and stock visible after Login .
Fixfelge W 16 X 28
8/221/275, D=20 ZYL., ET -145
John Deere - gelb John Deere 6R150 MY2022 ..
Fixfelge 12 X 28
8/221/275, D=20 ZYL., ET -20
JD - gelb John Deere 6800, LAGERSPUREN
Jantsa
Rim AG 24.00 x 30.5 H2
10/281/335, A3, Ø27mm, ET +150, VSH
11800/8700 kg - 40/65 km/h, Red RAL3000
Rim AG 28.00 x 30.5 H2
10/281/335, A3, Ø27mm, ET -50, VSH
12200/9000 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 30.5 H2
11250/8250 kg - 40/65 km/h, Silver RAL9006
11800/8700 kg - 40/65 km/h, Silver RAL9006
11800/8700 kg - 40/65 km/h, Black RAL9005, Glossy
10/281/335, A3, Ø27mm, ET 0, VSH
10/281/335, A3, Ø27mm, ET -100, VSH
10/281/335, B3, Ø27mm, ET -25, VSH
10/281/335, A3, Ø27mm, ET +50, VSH
Moveero
Rim AG 24.00 x 30.5 H2, Profiline
11220/8250 kg - 40/65 km/h, Silver RAL9006
Rim AG 28.00 x 30.5 H2, Profi-Max
14420/10600 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 30.5 H2, Profi-Max
12240/9000 kg - 40/65 km/h, Silver RAL9006
Rim AG 24.00 x 30.5 H2, Profi-Max
12240/9000 kg - 40/65 km/h, Black RAL9005
Rim AG 20.00 x 30.5 TH2, Profiline
10/281/335, A3, Ø27mm, ET -50
10540/7750 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET 0
Rim AG 24.00 x 30.5 TH2, Profiline
8490/8490 kg - 40/65 km/h, Red RAL3000
Levypyoera
12/371/425, A3, Ø27mm, ET -10, VSH
13593/11962 kg - 40/65 km/h, Silver RAL9006
Manual offer price