We are happy to help you.
You are ordering at https://onlineshop.bohnenkamp.de/en/
Rim DW 16 L x 24, Silver RAL9006
10/281/335, A3, Ø27mm, ET 0
6080 kg - 65 km/h, disc 12mm
Price and stock visible after login .
Rim DW 16 L x 24, Red
8/221/275, A3, Ø27mm, ET -10, VSH
7720 kg - 65 km/h, disc 12mm
Rim DW 15 L x 24, Silver RAL9006
10/281/335, B3, Ø27mm, ET -50
9309/8192 kg - 40/65 km/h, disc 12mm
Rim 17.00 - 25 / 1.7, three-part
12/371/425, A3, Ø27mm, ET +27
6000 kg - 10 km/h, Anthrazit RAL7016
Rim 14 x 25
12/371/425, A3, Ø27mm, ET 0, VSH
4500 kg - 25 km/h, Yellow RAL1018
Rim 11.25 - 25 / 2.0, five-part
24/371/425, M20, Ø24.0mm, ET +85
16900/15300 kg - 20/30 km/h, Black RAL9005
20/459/511, Ø26mm, ET +20
10000 kg - 30 km/h, Black RAL9005
5330/2660 kg - 12/38 km/h, Anthrazit RAL7016
Rim 19.50 - 25 / 2.5, four-part
20/321/350, Ø17mm, ET -50
5500 kg - 40 km/h, Silver RAL9006
Rim AG 20.00 x 26.5 H2
10/281/335, B3, Ø27mm, ET +30, VSH
10200/7500 kg - 40/65 km/h, Black RAL9005
Rim DW 25 B x 26
12/371/425, A3, Ø27mm, ET -70, VSH
7300/6100 kg - 40/50 km/h, Anthrazit RAL7016
Rim AG 24.00 x 26.5 H2
10/281/335, B3, Ø27mm, ET +50, VSH
10550/7750 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET -75, VSH
10200/7500 kg - 40/65 km/h, Silver RAL9006
8/221/275, A2, Ø21.5mm, ET 0, VSH
8/221/275, A2, Ø21.5mm, ET -50, VSH
Manual offer price