We are happy to help you.
You are ordering at https://onlineshop.bohnenkamp.de/en/
Rim DW 18 L x 28, Black RAL9005
10/281/335, Ø24mm, ET -5, VSV
7390 kg - 40 km/h, flange reinforcement Ø19 mm
Price and stock visible after login .
Rim DW 15 L x 28, Silver RAL9006
10/176/225, A3, Ø27mm, ET +80
13715/12069 kg - 40/65 km/h, disc 12mm
Rim AG 24.00 x 30.5 H2
10/281/335, A3, Ø27mm, ET +150, VSH
11550/8500 kg - 40/65 km/h, Red RAL3000
Rim AG 28.00 x 30.5 H2
10/281/335, A3, Ø27mm, ET -50, VSH
12200/9000 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 30.5 H2
11250/8250 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET -50, VSH, 1/27.5
11550/8500 kg - 40/65 km/h, Silver RAL9006
11800/8700 kg - 40/65 km/h, Black RAL9005
10/281/335, A3, Ø27mm, ET 0, VSH
11550/8500 kg - 40/65 km/h, Black RAL9005
10/281/335, A3, Ø27mm, ET -100, VSH
10/281/335, B3, Ø27mm, ET -25, VSH
10/281/335, A3, Ø27mm, ET +50, VSH
11800/8700 kg - 40/65 km/h, Silver RAL9006
Rim AG 24.00 x 30.5 TH2, Profiline
10/281/335, B3, Ø27mm, ET -50
11220/8250 kg - 40/70 km/h, Silver RAL9006
Rim AG 20.00 x 30.5 TH2, Profiline
10/281/335, A3, Ø27mm, ET 0
10540/7750 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET -50
Rim AG 20.00 x 30.5 H2, Profiline
9660/7100 kg - 40/65 km/h, Silver RAL9006
11220/8250 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET -100
11220/8050 kg - 40/70 km/h, Silver RAL9006
Manual offer price