We are happy to help you.
Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.de/en/
Rim 7.00 I x 12
5/67/112, A1, Ø18.5mm, ET +60, VSH
590/650 kg - 30/30 km/h, Silver RAL9006
Price and stock visible after Login .
5/67/112, B1, Ø18.5mm, ET +60, VSH
Rim 5 J x 12
6/161/205, B2, Ø21.5mm, ET -5, VSH
800 kg - 40 km/h, Silver RAL9006
Rim 7.00 I x 12 H2, External Valve, Silver RAL9006
5/67/112, Ø16mm, R12, Sphere, ET +10
900 kg - 140 km/h
Rim 7.00 x 12
5/94/140, E1, Ø18.5mm, ET 0
1330/500 kg - 40/80 km/h, Silver RAL9006
Rim 10.50 I x 12 H2
4/60/100, A1, Ø18.5mm, ET -70
6/161/205, E2, Ø21.5mm, ET 0
1600/1600 kg - 25/25 km/h, Silver RAL9006
Rim 4 J x 12
4/57/100, Ø15.5mm, R12, Sphere, ET 0, VSH
600 kg - 40 km/h, Silver RAL9006
4/57/100, Ø15.5mm, R12, Sphere, ET +26
300 kg - 30 km/h, Silver RAL9006
Rim 5 JA x 12
5/67/112, E1, Ø18.5mm, ET +25, VSH
5/67/112, B1, Ø18.5mm, ET +40, VSH
990 kg - 40 km/h, Silver RAL9006
5/67/112, B1, Ø18.5mm, ET +40
4/60/100, B1, Ø18.5mm, ET +45
4/60/100, E12, Ø16mm, ET 0
960 kg - 40 km/h, Silver RAL9006
5/94/140, A1, Ø18.5mm, ET 0, VSH
1500 kg - 40 km/h, Silver RAL9006
Rim 5.00 x 12
5/102/139.7, Ø15.5mm, ET -12, VSH
800 kg - 15 km/h, Silver RAL9006
Rim 8.50 x 12 H2
5/102/139.7, Ø15.5mm, ET -60, VSH
800/710 kg - 15/30 km/h, Silver RAL9006
Rim 8.50 JA x 12 H2
6/161/205, Ø21.5mm, C90, Cone, ET 0, VSH
1150/950 kg - 5/40 km/h, Red RAL3000
1150/950 kg - 5/40 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET 0, VSH
950/975 kg - 40/40 km/h, Red RAL3000
5/102/139.7, Ø15.5mm, R12, Sphere, ET -90, VSH
545 kg - 20 km/h, Silver RAL9006
Rim 5.00 S - 12, two-part
6/161/205, A2, Ø21.5mm, ET 0Lip
2120/1900 kg - 25/40 km/h, Silver RAL9006
Rim 8.00 G - 12, four-part
6/161/205, A2, Ø21.5mm, ET 0Standard
3250 kg - 40 km/h, Silver RAL9006
Rim 8.50 I x 12 H2
5/67/112, E1, Ø18.5mm, ET 0
1000/900 kg - 30/40 km/h, Silver RAL9006
5/110/160, A1, Ø18.5mm, ET 0
1500/1350 kg - 30/40 km/h, Silver RAL9006
Manual offer price