Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.de/en/
24.03.2026
Jantsa
Rim 13 x 15
6/161/205, A2, Ø21.5mm, ET 0, VSH
2800/2350 kg - 40/50 km/h, Anthrazit RAL7016
Price and stock visible after Login .
Accuride
Rim 9.00 x 15.3
5/94/140, A1, Ø18.5mm, ET -32
2650/2120 kg - 40/60 km/h, Red RAL3000
6/161/205, B2, Ø21.5mm, ET +80
2700 kg - 40 km/h, Silver RAL9006
Fira
Rim 7 J x 15
5/67/112, B1, Ø18.5mm, ET +30, VSH
1150/1000 kg - 25/40 km/h, Silver RAL9006
Gianetti FAD
Rim 5 J x 15 H2
5/94/140, E1, Ø18.5mm, ET 0
600 kg - 40 km/h, Red RAL3000
6/161/205, B2, Ø21.5mm, ET +40, VSH
900 kg - 40 km/h, Silver RAL9006
5/94/140, E1, Ø18.5mm, ET 0, VSH
1100/900 kg - 25/40 km/h, Silver RAL9006
Rim 4 J x 15 H
5/110/160, A1, Ø18.5mm, ET +30
750 kg - 40 km/h, Silver RAL9006
6/161/205, B2, Ø21.5mm, ET -10, VSH
950/890 kg - 25/30 km/h, Silver RAL9006
1300 kg - 40 km/h, Silver RAL9006
Rim 8 W x 15
5/94/140, A1, Ø18.5mm, ET 0, VSH
1025/900 kg - 25/40 km/h, Silver RAL9006
Rim 6 J x 15 H2
4/57/100, B1, Ø18.5mm, ET +30
700/300 kg - 15/100 km/h, Silver RAL9006
6/161/205, E2, Ø21.5mm, ET -5
2800/2650 kg - 25/40 km/h, Silver RAL9006
6/161/205, E2, Ø21.5mm, ET -5, VSH
3150/2650 kg - 25/40 km/h, Silver RAL9006
5/66.5/112, A1, Ø18.5mm, ET 0
2180/2060 kg - 25/40 km/h, Silver RAL9006
Rim 10 LB x 15 H2
6/135/170, Ø17mm, ET -19
1700 kg - 40 km/h, Silver RAL9006
6/161/205, Ø21.5mm, ET -12.5
1550 kg - 40 km/h, John Deere - yellow
1200/1100 kg - 30/40 km/h, Silver RAL9006
6/161/205, B2, Ø21.5mm, ET -35, VSH
1170/1800 kg - 20/40 km/h, Silver RAL9006
Rim 13 LB x 15 H2
6/161/205, A2, Ø21.5mm, ET -140, VSH
1400/1250 kg - 30/50 km/h, Silver RAL9006
8/86.2/130, Ø13mm, ET +98
1380 kg - 40 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET -55
2000 kg - 40 km/h, Silver RAL9006
5/66.6/112, A1, Ø18.5mm, ET -37
1250/900 kg - 25/40 km/h, Silver RAL9006
2100/2000 kg - 25/40 km/h, Silver RAL9006
6/161/205, Ø21.5mm, ET -32.5
1500 kg - 30 km/h, John Deere - yellow
Manual offer price