We are happy to help you.
Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.de/en/
Rim 9.00 x 15.3
6/161/205, E2, Ø21.5mm, ET -5, VSH
2725 kg - 40 km/h, Silver RAL9006
Price and stock visible after Login .
2650 kg - 40 km/h, Red RAL3000
6/161/205, B2, Ø21.5mm, ET +40
3075/2725 kg - 25/40 km/h, Silver RAL9006
6/161/205, E2, Ø21.5mm, ET 0
6/161/205, E2, Ø21.5mm, ET +20, VSH
2360 kg - 40 km/h, Anthrazit RAL7016
6/161/205, E2, Ø21.5mm, ET -5
2725/2180 kg - 40/60 km/h, Red RAL3000
6/161/205, A2, Ø21.5mm, ET 0, VSH
4000/3450 kg - 25/40 km/h, Silver RAL9006
Rim 13.00 x 15.5
4500/3750 kg - 25/40 km/h, Silver RAL9006
6/161/205, E2, Ø21.5mm, ET 0, VSH
3875/3500 kg - 25/40 km/h, Silver RAL9006
3500 kg - 40 km/h, Silver RAL9006
Rim 13 LB x 15 H2
5/94/140, A1, Ø18.5mm, ET -70
1215/1000 kg - 15/40 km/h, Silver RAL9006
Rim 13 LB X 15 H2
5/66.6/112, A1, Ø18.5mm, ET -50, VSH
1500/1500 kg - 20/40 km/h, Silver RAL9006
6/161/205, E2, Ø21.5mm, ET -37, VSH
1400/1400 kg - 20/40 km/h, Silver RAL9006
6/161/205, E2, Ø21.5mm, ET -85, VSH
6/161/205, A2, Ø21.5mm, ET -105, VSH
1485/2000 kg - 20/40 km/h, Silver RAL9006
Rim 6.00 J x 15 H2
6/161/205, A2, Ø21.5mm, ET +70
1600 kg - 50 km/h, Silver RAL9006
Rim 13 x 15
6/161/205, A2, Ø21.5mm, ET +70, VSH
3300/2800 kg - 25/40 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET -100, VSH
6/161/205, A2, Ø21.5mm, ET -25, VSH
3400/2850 kg - 25/40 km/h, Red RAL3000
Rim 10 x 15
5/94/140, A1, Ø18.5mm, ET 0, VSH
2950/2500 kg - 25/40 km/h, Silver RAL9006
3450/2900 kg - 25/40 km/h, Silver RAL9006
8/190/210, Ø11mm, ET -10, VSH
3550/3100 kg - 25/40 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET -17, VSH
3150/2650 kg - 25/40 km/h, Red RAL3000
6/161/205, A2, Ø21.5mm, ET -37, VSH
10/176/225, A3, Ø27mm, ET -15, VSH
4450/3750 kg - 25/40 km/h, Silver RAL9006
Manual offer price