We are happy to help you.
You are ordering at https://onlineshop.bohnenkamp.de/en/
Tube 2.00 - 16, (PU 20)
TR 4, Boxed
(2.25-16)
Price and stock visible after login .
Tube 2.50 - 16, (PU 20)
(2.75..3.00-16) (2 1/2..2 3/4-16) (80..90/90-16)(90..100/80-16)
Tube 3.50 - 16, (PU 20)
TR 6
(3.50.. 4.60-16) (16 E) (110..130/80-16)(120..130/90-16)(130/70-16)
Tube 4.10 - 17, (PU 20)
TR 6, Boxed
(4.00..4.60-17) (17 E) (110/80-17)(110..120/70-17)(130/60-17)
Tube 4.50 - 17, (PU 20)
(4.50.. 5.10-17) (17 F) (110..130/90,120..140/80,130..150/70,150..160/60-17)
Tube 2.50 - 17, (PU 20)
(2.50.. 3.00-17) (70/100-17)
Tube 2.00 - 17, (PU 20)
(2.25-17)
Tube 4.25 - 18, (PU 20)
(4.00..4.50-18) (120..130/90,120..140/80,140..150/70-18)
Tube 3.00 - 18, (PU 20)
(3.00.. 3.60-18) (90/90-18) (100/80-18)
Tube 2.75 - 18, (PU 20)
(3.00-18) (18 C/D) (90/90-18)
Tube 4.00 - 18, (PU 20)
(3.25..4.60-18) (18 F) (100..110/90,110..130/70,110/80,130/60-18)
Tube 3.50 - 18, (PU 20)
(3.25..4.10-18) (18 D/E) (110/80-18)
Tube 2.00 - 19, (PU 20)
(2.25-19)
Tube 3.00 - 19, (PU 20)
TR 4
(3.00..3.60-19) (19 D) (90/90-19) (100/90-19)
Tube 2.50 - 19, (PU 20)
(2.75-19) (19 C) (70/100-19)
Tube 3.50 - 19, (PU 20)
(3.25..4.10-19) (19 E) (110/90-19) (110..130/80-19)
Tube 3.00 - 21, (PU 20)
(3.00..3.25-21) (80/100-21) (80/90.. 90/90-21) (90/80-21)
Tube 2.50 - 21, (PU 20)
(2.25..2.75-21) (70/100-21) (80/90-21) (80/80-21)
Tube 2.75 - 23, (PU 20)
(3.00-23)
Tube 7 x 1 3/4, (PU 100)
DIN 7768 90/35
Tube 2.50 - 3, (PU 50)
DIN 7768 90/20
(8x2.5) (210x65)
Tube 3.50 / 4.00 - 6, (PU 1)
10 SC 29
Tube 90 / 65 - 6.5, (PU 1)
TR 87
(110/50-6.5)
Tube 15 x 6.00 - 6, (PU 40)
TR 13
(15x5.50-6) (140-6)
Tube 13 x 5.00 - 6, (PU 50)
(13x6.00-6) (145/70-6)
Manual offer price