Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.de/en/
22.12.2025
Levypyoera
Rim DW 18 L x 28, Black RAL9005
10/281/335, Ø24mm, ET -5, VSV
7390 kg - 40 km/h
Price and stock visible after Login .
Rim DW 15 L x 28, Silver RAL9006
10/176/225, A3, Ø27mm, ET +80
13715/12069 kg - 40/65 km/h, disc 12mm
Hartwig
Jantsa
Rim AG 24.00 x 30.5 H2
10/281/335, A3, Ø27mm, ET +150, VSH
11800/8700 kg - 40/65 km/h, Red RAL3000
Rim AG 28.00 x 30.5 H2
10/281/335, A3, Ø27mm, ET -50, VSH
12200/9000 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 30.5 H2
11250/8250 kg - 40/65 km/h, Silver RAL9006
11800/8700 kg - 40/65 km/h, Silver RAL9006
11800/8700 kg - 40/65 km/h, Black RAL9005, Glossy
10/281/335, A3, Ø27mm, ET 0, VSH
10/281/335, A3, Ø27mm, ET -100, VSH
10/281/335, B3, Ø27mm, ET -25, VSH
10/281/335, A3, Ø27mm, ET +50, VSH
Moveero
Rim AG 24.00 x 30.5 H2, Profiline
11220/8250 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 30.5 TH2, Profiline
10/281/335, A3, Ø27mm, ET -50
10540/7750 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET 0
Rim AG 24.00 x 30.5 TH2, Profiline
8490/8490 kg - 40/65 km/h, Red RAL3000
12/371/425, A3, Ø27mm, ET -10, VSH
13593/11962 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 30.5 H2, Anthrazit RAL7016
11250/8250 kg - 40/65 km/h
10/281/335, B3, Ø27mm, ET +40, VSH
Manual offer price