Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.de/en/
24.06.2026
Rim 10.0 - 20, three-part
8/221/275, A3, Ø27mm, ET 0
4955/4375 kg - 10/25 km/h, Silver RAL9006
Price and stock visible after Login .
Gianetti FAD
Rim 16 x 20
8/221/275, A2, Ø21.5mm, ET -50
5000/3500 kg - 40/50 km/h, Silver RAL9006
Accuride
Rim 14 x 20
8/221/275, A2, Ø21.5mm, ET 0
5000/3875 kg - 25/40 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET 0, VSH
3200 kg - 40 km/h, Red RAL3000
3600/3330 kg - 30/40 km/h, Red RAL3000
8/221/275, B3, Ø27mm, ET -50, VSH
3900 kg - 40 km/h, Silver RAL9006
8/221/275, B3, Ø27mm, ET -100, VSH
8/221/275, A3, Ø27mm, ET 0, VSH
8/221/275, A2, Ø21.5mm, ET 0, VSH
Rim 11 x 20
3750 kg - 40 km/h, Silver RAL9006
5000 kg - 40 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET 0
4750/4500 kg - 40/50 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET -100, VSH
3350 kg - 40 km/h, Sapphire grey
3350 kg - 40 km/h, Fendt Terra - red
6/161/205, A2, Ø21.5mm, ET -55
3625 kg - 40 km/h, Silver RAL9006
Rim 5.50 F x 20
6/161/205, A2, Ø21.5mm, ET 0
1500 kg - 40 km/h, Silver RAL9006
2300/1600 kg - 40/80 km/h, Silver RAL9006
6/161/205, B2, Ø21.5mm, ET +50
3350/2000 kg - 40/80 km/h, Silver RAL9006
8/221/275, A3, Ø27mm, ET +22, VSH
3900/3750 kg - 30/40 km/h, Silver RAL9006
5000/3875 kg - 25/60 km/h, Silver RAL9006
Jantsa
Rim W 7 W x 20, Silver RAL9006
6/161/205, B2, Ø21.5mm, ET +138, VSH
2850/2400 kg - 25/40 km/h, disc 12mm
Rim 7.0 - 20, two-part
10/281/335, B3, Ø27mm, ET +141
6000/3000 kg - 25/100 km/h, Black RAL9005
8/221/275, B3, Ø27mm, ET +141
6000 kg - 25 km/h, Black RAL9005
Manual offer price