We are happy to help you.
You are ordering at https://onlineshop.bohnenkamp.de/en/
Rim 8.50 I x 12 H2
5/67/112, E1, Ø18.5mm, ET 0
1000/900 kg - 30/40 km/h, Silver RAL9006
Price and stock visible after login .
5/110/160, A1, Ø18.5mm, ET 0
1500/1350 kg - 30/40 km/h, Silver RAL9006
Rim 10.50 I x 12 H2
5/94/140, E1, Ø18.5mm, ET 0, VSH
1360 kg - 40 km/h, Silver RAL9006
5/66.6/112, A1, Ø18.5mm, ET -70
1075/1200 kg - 40/40 km/h, Silver RAL9006
5/94/140, A1, Ø18mm, ET -30, VSH
1600 kg - 15 km/h, Silver RAL9006
5/66.6/112, E1, Ø18.5mm, ET 0, VSH
1100/1000 kg - 20/40 km/h, Silver RAL9006
5/94/140, A1, Ø18.5mm, ET -45, VSH
900 kg - 40 km/h, Silver RAL9006
4/85/130, Ø14.5mm, ET -52.5, VSH
1120 kg - 40 km/h, Silver RAL9006
Rim 7.00 x 12
5/94/140, A1, Ø18.5mm, ET -25
1500 kg - 40 km/h, Red RAL3000
Rim 4.00 B x 12 H2, External Valve, Silver RAL9006
4/60/100, Ø13.5mm, C60, Cone, ET 0
475 kg - 100 km/h
Rim 6 J x 12 H2, External Valve, Silver RAL9006
5/114.5/165.1, E18, Ø18.5mm, ET 0
900 kg - 140 km/h
Rim 7.00 I x 12 H2, External Valve, Silver RAL9006
5/67/112, E12, Ø16mm, ET -4
950 kg - 140 km/h
Rim 5.5 J x 12 H2, External Valve, Silver RAL9006
Rim 4.5 J x 12 H2
5/110/160, E1, Ø18.5mm, ET 0, VSH
690 kg - 40 km/h, Silver RAL9006
5/94/140, A1, Ø18.5mm, ET 0
1140 kg - 16 km/h, Silver RAL9006
Rim 7.00 I x 12 H2
10/93/140, Ø16.5mm, ET +20
975 kg - 10 km/h, Silver RAL9006
5/94/140, Ø16mm, R14, Sphere, ET +27.5
875 kg - 40 km/h, Silver RAL9006
5/94/140, Ø16mm, R14, Sphere, ET +26.5
Rim 7 I x 12 H2, Silver RAL9006
5/80/114.3, Ø13mm, ET -10.5
900 kg - 40 km/h, disc 6mm
Rim 9.00 I x 12 H2
6/90/120, Ø14mm, ET -33
1030 kg - 40 km/h, Kubota - orange   Â
Rim 4.50 B x 12 H2
Fork assembly, Ball bearing, 20x180/180
650 kg - 40 km/h, Silver RAL9006
Rim 4.5 J x 13 H2, External Valve, Silver RAL9006
4/85/115, E55, Ø12.3mm, ET +30
670 kg - 140 km/h
4/85/130, E1, Ø18.5mm, ET +20
600 kg - 140 km/h
Rim 5.5 J x 13 H2, External Valve, Silver RAL9006
5/66.5/112, E12, Ø16mm, ET +30
Manual offer price