We are happy to help you.
Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.de/en/
Rim 14 x 20
8/221/275, B2, Ø21.5mm, ET -40
3875 kg - 40 km/h, Silver RAL9006
Price and stock visible after Login .
8/221/275, A2, Ø21.5mm, ET 0
5000/3875 kg - 25/40 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET 0, VSH
3200 kg - 40 km/h, Red RAL3000
8/221/275, A3, Ø27mm, ET 0
3600/3330 kg - 30/40 km/h, Red RAL3000
8/221/275, B3, Ø27mm, ET -50, VSH
3900 kg - 40 km/h, Silver RAL9006
8/221/275, B3, Ø27mm, ET -100, VSH
8/221/275, A3, Ø27mm, ET 0, VSH
8/221/275, A2, Ø21.5mm, ET 0, VSH
Rim 11 x 20
3750 kg - 40 km/h, Silver RAL9006
Rim 16 x 20
5000 kg - 40 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET 0
4750/4500 kg - 40/50 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET -100, VSH
3350 kg - 40 km/h, Sapphire grey
3350 kg - 40 km/h, Fendt Terra - red
6/161/205, A2, Ø21.5mm, ET -55
3625 kg - 40 km/h, Silver RAL9006
Rim 5.50 F x 20
6/161/205, A2, Ø21.5mm, ET 0
1500 kg - 40 km/h, Silver RAL9006
2300/1600 kg - 40/80 km/h, Silver RAL9006
6/161/205, B2, Ø21.5mm, ET +50
3350/2000 kg - 40/80 km/h, Silver RAL9006
4125/3875 kg - 25/40 km/h, Silver RAL9006
8/221/275, A3, Ø27mm, ET +22, VSH
3900/3750 kg - 30/40 km/h, Silver RAL9006
5000/3875 kg - 25/60 km/h, Silver RAL9006
Rim W 7 W x 20, Silver RAL9006
6/161/205, B2, Ø21.5mm, ET +138, VSH
2850/2400 kg - 25/40 km/h, disc 12mm
Rim 13 x 20
4750/4000 kg - 25/40 km/h, Silver RAL9006
Rim 13 X 20
8/221/275, A3, Ø27mm, ET +10, VSH
Manual offer price