Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.de/en/
24.04.2026
AST-FELGE 25 X 26
10/289.5/335, Ø 21.5MM, ET -112.5, SCHWARZ RAL9005
JCB FASTRAC 3190-3230
Price and stock visible after Login .
Jantsa
Rim 11 x 18
8/221/275, A2, Ø21.5mm, ET 0, VSH
3100/2600 kg - 65/80 km/h, Silver RAL9006
Rim 9.00 x 15.3
5/66.5/112, A1, Ø18.5mm, ET +60, VSH
3150/2650 kg - 25/40 km/h, Silver RAL9006
Gianetti FAD
Rim 6.50 F - 10, four-part
7/110/145, A1, Ø18.5mm, ET +35, Standard
2650 kg - 25 km/h, Silver RAL9006
Rim AG 24.00 x 26.5 H2, Yellow RAL1004
12/372/425, A3, Ø27mm, ET -5, VSV
11950/8800 kg - 40/65 km/h
Moveero
Rim AG 28.00 x 26.5 H2, Profi-Max
10/281/335, A3, Ø27mm, ET 0, VSH
11560/8500 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 26.5 H2, Profi-Max
Rim AG 24.00 x 26.5 H2, Profi-Max
10/281/335, A3, Ø27mm, ET -50, VSH
11560/8500 kg - 40/65 km/h, Anthrazit RAL7016
AST-FELGE DW 25 B X 26
12/371/425, Ø 24 MM, ET 26, SILBER
DEMO, LACKSCHÄDEN
Knochenmuß
Rim 2.10 - 4, steel
Fork assembly, Ball bearing, 17x115/109
300/260 kg - 16/20 km/h, Silver RAL9006
Rim AG 20.00 x 26.5 TH2, Profiline
8/221/275, A2, Ø21.5mm, ET 0
8840/6500 kg - 40/65 km/h, Silver RAL9006
Rim AG 28.00 x 26.5 TH2, Profiline
10/281/335, A3, Ø27mm, ET 0
9930/7300 kg - 40/65 km/h, Silver RAL9006
Rim AG 24.00 x 26.5 TH2, Profiline
10/281/335, B3, Ø27mm, ET 0
8570/6150 kg - 40/70 km/h, Silver RAL9006
10200/7500 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 26.5 H2, Profiline+
10/281/335, A3, Ø27mm, ET -75
Rim AG 24.00 x 26.5 TH2, Profiline+
10/281/335, A3, Ø27mm, ET +50
10/281/335, A3, Ø27mm, ET +25
8570/6300 kg - 40/65 km/h, Silver RAL9006
10/281/335, B3, Ø27mm, ET +30
10/281/335, A3, Ø27mm, ET -50
Rim AG 20.00 x 26.5 H2, Profiline
10200/7500 kg - 40/65 km/h, Fendt Terra - red
Rim AG 20.00 x 26.5 H2, Profiline+HD
13500/7500 kg - 10/65 km/h, Silver RAL9006
Manual offer price