Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.de/en/
24.06.2026
FELGE 24.00 X 26.5, JD 6130 R
8/221/275, Ø 19 MM, ET -240, SCHWARZ RAL9005
15 MM SCHÜSSEL,AW 1680 SPUR 2160, DEMO LACKSCHÄDEN
Price and stock visible after Login .
Levypyoera
AW-FELGE 16.00 X 22.5 H2
8/221/275, A3, ET 0, ANTHRAZIT RAL7021, VS H
5270 KG - 65 KM/H , SCHÜSSEL LEICHT BESCHÄDIGT
Jantsa
AW-FELGE 28.00 X 26.5 H2
10/281/335, A3, ET 0, SILBER RAL9006
JANTSA 280265, **RESTPOSTEN**
Hartwig
Rim AG 20.00 x 22.5 TH2
6/161/205, A2, Ø21.5mm, ET -5, VSH
7070/5310 kg - 40/65 km/h, Silver RAL9006
Moveero
10/281/335, A3, ET 0, SILBER RAL9006, VS H
10300/7600 KG - 40/65 KM/H, DEMO LACKSCHÄDEN
10300/7600 KG - 40/65 KM/H, DEMO, LACKSCHÄDEN
AW-FELGE 28.00 X 22.5 H2
8/221/275, A3, ET -75, SILBER RAL9006, VS H
7850/5800 KG - 40/65 KM/H, 225285 DEMO LACKSCHÄDEN
Rim AG 24.00 x 22.5 H2
10/281/335, A3, Ø27mm, ET -50, VSH
9650/7100 kg - 40/65 km/h, Grey RAL7043
Rim AG 24.00 x 26.5 H2
10/281/335, A3, Ø27mm, ET +25, VSH
10550/7750 kg - 40/65 km/h, Silver RAL9006
Rim AG 16.00 x 22.5 H2
8/221/275, B3, Ø27mm, ET +70, VSH
7250/5300 kg - 40/65 km/h, Red RAL3000
Rim AG 24.00 x 30.5 H2
10/281/335, A3, Ø27mm, ET +50, VSH
11800/8700 kg - 40/65 km/h, Silver RAL9006
9650/7100 kg - 40/65 km/h, Black RAL9005, Glossy
8/221/275, A3, Ø27mm, ET -50, VSH
8150/6000 kg - 40/65 km/h, Grey RAL7043
8/221/275, A3, Ø27mm, ET 0, VSH
8800/6500 kg - 40/65 km/h, Anthrazit RAL7016
Rim AG 28.00 x 22.5 H2
8/221/275, A3, Ø27mm, ET -75, VSH
7850/5800 kg - 40/65 km/h, Anthrazit RAL7016
Rim AG 20.00 x 26.5 H2
8/152.6/203.2, Ø21.5mm, ET -86
7500 kg - 65 km/h, John Deere - yellow
Rim AG 20.00 x 22.5 H2
8/221/275, A2, Ø21.5mm, ET -50, VSH
5600/5100 kg - 65/70 km/h, Silver RAL9006
7250/5300 kg - 40/65 km/h, Anthrazit RAL7016
10550/7750 kg - 40/65 km/h, Anthrazit RAL7016
10/281/335, A3, Ø27mm, ET -70, VSH
8150/6000 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET -100, VSH
10200/7500 kg - 40/65 km/h, Silver RAL9006
10/281/335, B3, Ø27mm, ET -85, VSH
7250/5300 kg - 40/65 km/h, Silver RAL9006
Rim AG 28.00 x 26.5 H2
10/281/335, A3, Ø27mm, ET 0, VSH
10300/7600 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 30.5 H2
11250/8250 kg - 40/65 km/h, Silver RAL9006
Manual offer price