Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.de/en/
26.07.2026
Kenda
Rim 2.50 A x 8 H2, External Valve, Silver RAL9006
4/63/100, Ø14.5mm, C60, Cone, ET 0
345 kg - 140 km/h
Price and stock visible after Login .
Moveero
Rim AG 24.00 x 22.5 TH2, Profiline
8/221/275, A3, Ø27mm, ET -50
8040/6640 kg - 40/65 km/h, Fendt Terra - red
8/221/275, A3, Ø27mm, ET +25
8040/6640 kg - 40/65 km/h, Silver RAL9006
Rim AG 24.00 x 30.5 H2, Profiline
10/281/335, A3, Ø27mm, ET 0, VSH
11220/8250 kg - 40/65 km/h, Silver RAL9006
Rim AG 24.00 x 26.5 H2, Profi-Max
11560/8500 kg - 40/65 km/h, Silver RAL9006
Rim AG 28.00 x 30.5 H2, Profi-Max
10/281/335, A3, Ø27mm, ET -50, VSH
14420/10600 kg - 40/65 km/h, Silver RAL9006
Rim AG 24.00 x 30.5 H2, Profi-Max
Rim AG 24.00 x 22.5 H2, Profi-Max
9928/7300 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 30.5 H2, Profi-Max
12240/9000 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 22.5 H2, Profi-Max
9115/6700 kg - 40/65 km/h, Silver RAL9006
Rim AG 28.00 x 26.5 H2, Profi-Max
12240/9000 kg - 40/65 km/h, Black RAL9005
Rim AG 20.00 x 26.5 H2, Profi-Max
Rim AG 20.00 x 22.5 TH2, Profiline
10/281/335, A3, Ø27mm, ET -100
7070/5310 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 26.5 H2, Profiline
10200/7500 kg - 40/65 km/h, Fendt Terra - red
Rim AG 24.00 x 26.5 TH2, Profiline+
10/281/335, A3, Ø27mm, ET +50
10200/7500 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 26.5 TH2, Profiline
10/281/335, A3, Ø27mm, ET -50
Rim AG 28.00 x 26.5 TH2, Profiline
10/281/335, A3, Ø27mm, ET 0
9930/7300 kg - 40/65 km/h, Silver RAL9006
10/281/335, B3, Ø27mm, ET +30
8840/6500 kg - 40/65 km/h, Silver RAL9006
8/221/275, A2, Ø21.5mm, ET 0
Manual offer price